EURUSD
GBPJPY
EUST50
EURUSD
CAC40
EURJPY
EURGBP
EURUSD
GBPJPY
EUST50
EURUSD
CAC40
EURJPY
EURGBP
NAS100
GER40
EUST50
SP500
WTISPOT
SILVER
NAS100
GER40
EUST50
SP500
WTISPOT
SILVER
UK100
EUST50
ORFR
PAHDE
UK100
EUST50
ORFR
PAHDE
NZDUSD
GBPNZD
CADCHF
PHIANL
AEX25
HK50
NZDUSD
GBPNZD
CADCHF
PHIANL
AEX25
HK50
Discover the exciting opportunities of global Forex markets with competitive prices on Halving Finance. Enjoy deep liquidity, fast execution, and expert customer service with a global broker. Trade over 40 FX pairs with Halving Finance to join the millions of Forex traders worldwide.
Majors | Min. Spread(Pips) | Swap Rates Long | Swap Rates Short |
---|---|---|---|
EURUSD | 0.5 | -9.25 | 4.25 |
GBPUSD | 1.4 | -5.07 | 0.91 |
USDJPY | 1.6 | 10.20 | -22 |
USDCAD | 2.3 | -1.37 | -3.38 |
USDCHF | 2.1 | 1.80 | -10 |
AUDUSD | 1.60 | -4.75 | 0.76 |
NZDUSD | 2.4 | -1.77 | -1.43 |
Minors | Min. Spread(Pips) | Swap Rates Long | Swap Rates Short |
---|---|---|---|
EURGBP | 1.9 | -5.64 | 1.20 |
EURCHF | 3.0 | 1.20 | -5.78 |
GBPCHF | 4.9 | 2.47 | -12.95 |
EURAUD | 2.6 | -8.7 | 0.1 |
GBPAUD | 4.6 | -1.74 | -4.37 |
AUDCAD | 3.4 | -3.79 | 0.83 |
AUDNZD | 5.1 | -6.11 | 1.11 |
AUDCHF | 3.4 | 1.30 | -6.37 |
Crosses | Min. Spread(Pips) | Swap Rates Long | Swap Rates Short |
---|---|---|---|
EURJPY | 2.4 | 3.90 | -16 |
EURCAD | 4.1 | -11.32 | 1.30 |
GBPJPY | 3.7 | 5.10 | -24 |
CADJPY | 3.3 | 4.10 | -13.54 |
AUDJPY | 2.9 | 2.80 | -9.70 |
GBPCAD | 4.6 | -6.05 | -2 |
EURNZD | 6.6 | -15.71 | 2.80 |
CHFJPY | 4.1 | 1.20 | -8 |
GBPNZD | 8 | -9.52 | 0 |
NZDJPY | 4.3 | 3.91 | -16 |
CADCHF | 8.6 | 5.27 | -8.91 |
NZDCHF | 3.1 | 2.32 | -8.21 |
NZDCAD | 11.1 | -1.78 | -2.24 |
Exotics | Min. Spread(Pips) | Swap Rates Long | Swap Rates Short |
---|---|---|---|
USDMXN | 101 | -440.80 | 242.27 |
USDCNH | 18.3 | 12.80 | -95.00 |
EURCNH | 29 | -13.03 | -38.03 |
USDZAR | 149.4 | -207.89 | 81.31 |
USDSGD | 6.4 | 0 | -6 |
USDSEK | 51.1 | 24 | -93.06 |
USDCZK | 511 | -8.00 | -40.00 |
USDHUF | 42.9 | -20.00 | -10.00 |
USDTRY | 59.2 | -2500 | 300 |
EURTRY | 60.6 | -2600 | 400 |
USDDKK | 11 | 3.00 | -65.10 |
USDNOK | 42 | 5.03 | -80 |
USDPLN | 36 | -62.21 | 9 |
Choose from a list of global share baskets of industry-leading companies! Trade CFDs for underlying prices of popular index selections. Trade popular indices such as Dow Jones Index in U.S or GER40 in Germany with deep liquidity.
Index | Min. Spread(Pips) | Lot Size | Trading Currency | Swap Rates Long | Swap Rates Short |
---|---|---|---|---|---|
GER40 | 0.5 | 1 Lot = €1 x market price | EUR | -2.00 | -2.00 |
WS30 | 1.9 | 1 Lot = $1 x market price | USD | -3.13 | -2.19 |
NAS100 | 1.2 | 1 Lot = $1 x market price | USD | -3.13 | -2.19 |
SP500 | 0.5 | 1 Lot = $1 x market price | USD | -3.13 | -2.19 |
CAC40 | 0.9 | 1 Lot = €1 x market price | EUR | -2.00 | -2.00 |
UK100 | 1.1 | 1 Lot = €1 x market price | GBP | -2.45 | -2.15 |
US500 | 0.5 | 50 | USD | -3.13 | -2.19 |
ESP35 | 4.1 | 1 Lot = €1 x market price | EUR | -2.00 | -2.00 |
EUST50 | 1.5 | 1 Lot = €1 x market price | EUR | -2.00 | -2.00 |
AUS200 | 3.8 | 1 Lot = $1 x market price | AUD | -2.10 | -1.90 |
JPN225 | 13.3 | 1 Lot = JPY 100 x market price | JPY | -1.90 | -2.10 |
SMI20 | 3.3 | 1 Lot = CHF 1 x market price | CHF | -1.25 | -2.75 |
HK50 | 3.8 | 10 | HKD | -3.46 | -0.54 |
AEX25 | 2.4 | 1 Lot = €1 x market price | EUR | -2.00 | -2.00 |
Manage your risks more effectively and expand your investment portfolio on Halving Finance. Trade CFDs on metal or energy prices for exciting opportunities!
Commodity | Min. Spread(Pips) | Lot Size | Trading Currency | Swap Rates Long | Swap Rates Short |
---|---|---|---|---|---|
XAUUSD | 0.03 | 10 | USD | -4.20 | 2.80 |
WTI | 0.02 | 100 | USD | 0.20 | -1.00 |
BRENT | 0.03 | 100 | USD | 0.50 | -2.00 |
XAGUSD | 0.05 | 100 | USD | -3.50 | 1.80 |
BRENT Futures | 0.05 | 100 | USD | 0.00 | 0.00 |
WTI Futures | 0.03 | 100 | USD | 0.00 | 0.00 |
Gain exposure to leveraged equities with tight spread, instant execution, and expert customer service. Trading CFDs for shares is your shortcut to the stock market. Take advantage of easy access to equities for top companies in the world. Buy and sell CFDs for share prices as the market follows the underlying value of assets.
Company Ticker | Company Name |
---|---|
ADSDE | Adidas |
VOWDE | Volkswagen |
CBKDE | Commerzbank |
DBKDE | Deutsche |
ALVDE | Allianz |
BASDE | BASF |
BAYNDE | Bayer |
BMWDE | BMW |
DAIDE | Mercedes-Benz |
LINDE | Linde |
Company Ticker | Company Name |
---|---|
TEFES | Telefonica |
ACSES | ACS Actividades |
ENCES | Ence Energia y Celulosa |
ENGES | Enagas |
ITXES | Inditex |
REPES | Repsol |
ANAES | Acciona |
MTSES | ArcelorMittal |
AMSES | Amadeus IT Holding |
BBVAES | Banco Bilbao Vizcaya Argentaria |
Company Ticker | Company Name |
---|---|
TSLAUS | Tesla |
NVDAUS | NVIDIA |
NFLXUS | Netflix |
AAPLUS | Apple |
MSFTUS | Microsoft |
AMZNUS | Amazon.Com |
METAUS | |
MSTRUS | MicroStrategy |
BABAUS | Alibaba |
MRNAUS | Moderna |
Company Ticker | Company Name |
---|---|
VODUK | Vodafone |
BPUK | BP |
CCLUK | Carnival |
STANUK | Standard Chartered |
BRBYUK | Burberry Group |
BATSUK | British American Tobacco |
TSCOUK | Tesco |
JMATUK | Johnson Matthey |
BARCUK | Barclays |
DGEUK | Diageo |
Company Ticker | Company Name |
---|---|
RNOFR | Renault |
BNPFR | BNP Paribas |
ACAFR | Credit Agricole |
ORFR | L'Oreal |
FPFR | Total |
AIFR | Air Liquide |
ALOFR | Alstom |
CSFR | AXA |
CAFR | Carrefour |
FTEFR | Orange |
Company Ticker | Company Name |
---|---|
ASMLNL | ASML Holding |
RDSANL | Royal Dutch-Shell |
INGANL | ING |
PHIANL | Philips Electronics |
AFNL | Air France KLM |
MTNL | Arcelormittal |
HEIANL | Heineken |
AGNNL | Aegon |
KPNNL | Koninklijke Kpn |
Choose the best conditions suited to your particular
trading needs. Halving Finance offers several accounts with various trading
conditions, designed to meet your needs perfectly!
All our account types provide competitive spreads,
market analysis by experts and free educational material. You can trade
more than 500 financial instruments with us.
Conditions such as spreads and fees change depending on your account.
Selecting the best trading account for you depends on
several factors. First thing to decide is if CFDs are appropriate for
you. As a regulated broker under MIFID 2 requirements, Halving Finance is required
to put you through an appropriateness test, reviewing your trading
experience and knowledge in CFDs. Your risk tolerance and how much you
want to invest are also crucial. Are you more comfortable investing a
small amount with standard spreads? Or do you want to trade larger
volumes with lower spreads?
Also, you should consider your comparative
strengths and skills as a trader. Are you more knowledgeable and
experienced about currency trading and global news? Or do you prefer
trading CFDs for top company shares?
Perhaps you are interested in CFDs for metals or energy prices, like oil and gas?
It's simple to manage your funds with us. You’ll get access to your secure client area, where you can access all your funding and withdrawal needs safely, and securely.
Payment method | Cost | Deposits | Withdrawals |
---|---|---|---|
Bank transfer | Free | Same day to 3 working days | 1-3 working days |
Visa debit/credit card | 1.5% | Immediate | 1-3 working days |
Mastercard debit/credit card | 1.5% | Immediate | 1-3 working days |
E-wallet | 1.5% | Immediate | 1-3 working days |
Discover our range of funding options in your secure client area when you open a live account with us.
We want you to be successful with your trading. Therefore, we do not charge any additional fees on deposits or withdrawals. Please note that you may incur transfer fees charged by your bank.
We cannot accept payments from third parties. Please ensure that all deposits into your trading account come from a bank account in your name.
We can only return funds to a bank account, e-wallet account, or debit/credit card in the same name due to third-party transaction regulations.
In unforeseen circumstances, such as bank holidays, please note that withdrawal times may be longer.
A monthly maintenance fee of 10 euros will start to be applied after an account has been inactive for 6 months.
Seize your place in the financial markets with our extensive offerings! Choose from a variety of exchange-traded funds (ETFs) to brighten your future.
Learn MoreWant to invest in disruptive tech companies, mobility, and more? Expanse your investments to the world’s biggest stock markets in minutes.
Learn More